Attendees – Click Above to Register |
Exhibitors – Click Above to Register |
Registration Pricing
|
Advance (1/31/15 – 4/17/15) |
Regular (4/18/15 – 4/23/15) |
Full Conference Delegate | $845 | $995 |
Full Conference Delegate – Government | $635 | $750 |
Full Conference Delegate – Student | $200 | $250 |
Single Day Delegate | $595 | $695 |
Single Day Delegate – Government | $575 | $575 |
Single Day Delegate – Student | $100 | $100 |
Exhibit Hall Visitor – Generating Company | Free | Free |
Exhibit Hall Visitor – Manufacturer | $399 | $399 |
Exhibit Hall Visitor – Manufacturer Additional Registrant | $250 | $250 |
Exhibitor Delegate – Full Conference | $635 | $750 |
Exhibitor Delegate – Single Day | $575 | $675 |
Exhibitor Booth Staff | $0 | $0 |
Group Plan Pricing
2015 Rate | |
Unlimited Group Plan | $11,000 |
Corporate Group Plan (up to 10) | $5,000 |
Plant Pack (up to 5) | $2,600 |
Unlimited Group Plan – Generating Company | $8,200 |
Corporate Group Plan (up to 10) – Generating Company | $4,000 |
Plant Pack (up to 5) – Generating Company | $2,100 |
Questions? Contact Jill Dean at 713-343-1880.
Pre-Conference Workshop Pricing
Renewable Energy Venture Startup – Full Day | $595 |
Best Practices Table Top Updates – Half Day | Free for PRBCUG Attendees |
Combustible Dust Collection System Effectiveness | $295 |
Conveyors Fundamentals of Moving Coal from Tail Pulley to Head Pulley – Coal On to Coal Off – | $295 |
Add Any of These Co-located Events to Your Registration:
PRB Coal Users’ Group: $125
– includes Reception, Banquet, Conference materials
Learn more>
Plant Management Institute: Call Kim Arellano for Details – 713-343-1879
– limited to Plant managers or plant staff in training, includes admittance into Keynote and Mega Session
Learn more>
Women in Power Generation Meeting: FREE
Learn more>
Follow Us: